De TOUGHBOOK G2 MK3 is de ideale robuuste next-generation tablet voor mobiele professionals die werken buiten de standaard kantooromgeving. Deze tablet is uitgerust met alle nieuwste tech features, maar biedt tevens toegang tot bestaande en legacy systemen. Dit maakt de G2 Mk3 tablet nog veelzijdiger, veiliger en gebruiksvriendelijker.
| Operating System | Windows 11 Pro |
|---|---|
| Mobile Computing Platform | Intel® CoreTM Ultra5 processor 135U (with Intel vPro® Technology) |
| Graphic Chip | Intel® Graphics (Built-in CPU) |
| RAM | 16GB (max. 32GB) DDR5x |
| Storage | 512GB OPAL NVMe SSD (up to 2TB optional) |
| LCD | 10.1" Active Matrix (TFT) colour LCD 1920 x 1200 (WUXGA) LCD with sunlight-viewable glove enabled capacitive touchscreen (up to 1.000cd/m²), IP55 Digitiser |
| Wireless | Mobile Broadband*: 4G or 5G with SIM/eSIM support Wireless LAN: Intel® Wi-Fi6E AX211 GPS*: U-Blox NEO-M9N Series (not compatible to 5G model) LAN: IEEE 802.3 10Base-T / IEEE 802.3u 100BASE-TX / IEEE 802.3ab 1000BASE-TBluetooth™: 5.3 Class 1 Mobile |
| Interfaces | USB 3.2 Gen 1 Type A: x1 Thunderbolt 4: x1 LAN: x1 Dual Antenna Connector: x1 |
| Rear expansion area** | Smart Card Reader, HF-RFID (NFC) Reader, Fingerprint Reader*** |
| Top Expansion Area | Serial, 2D Barcode Reader, 2nd USB 2.0, 2nd LAN, Thermal by FLIR, Micro-SD** |
| Front Camera | 2 MP with IR / privacy shutter (Windows Hello compliant) |
| Rear Camera | 13mpixel with autofocus and LED flash |
| Sound | Intel® High Definition Audio subsystem support, Stereo speaker |
| Security | TPM (TCG V2.0 compliant), Integrated hardware security lock slot, Windows Hello compliant Webcam |
| Keyboard | x1* |
| Touchscreen | Dual Touch (10 Finger touch (Capacitive) & Digitizer) |
| Dimensions: Main Unit + Keyboard (WxHxD) | 287 mm x 235 mm x 52.7 mm / 11.3” x 9.3” x 2.1” (without protruding parts) |
| Dimensions: Main Unit (WxHxD) | Standard: 279mm x 188mm x 23.5 mm / 11.0” x 7.4” x1.0” (without protruding parts) Quick Release: 279 mm x 188 mm x 28.1 mm / 11.0” x 7.4” x1.1” (without protruding parts) |
| Weight: Main Unit | Standard Model: Approx. 1.19kg / 2.64lb Quick Release Model: Approx. 1.32kg / 2.9lb |
| Battery Life | Standard Model: Approx 11 hours (Mobile Mark™ 25) Extended: Approx 15 hours (Mobile Mark™ 25) Quick Release Model: Approx 15 hours (Mobile Mark™ 25)" |
| Power Supply: AC Adaptor | Input: 100 V - 240 V AC, 50 Hz/ 60 Hz, Output: 15.6 V DC, 7.05 A |
| Power Supply: Battery | Standard: Li-ion 11.4V, 4360mAh (50Whr), Extended: Li-ion 10.8V, 6300mAh (68Whr) |
| Power Supply: Hot Swap | Standby function, ACPI BIOS, Hot swap optional |
| Drop resistance | MIL-STD 810H, 180cm **** |
| Dust resistance | IEC529 (JIS C0920) IP6x **** |
| Water resistance | IEC529 (JIS C0920) IPx5 **** |
| Operating temperature | MIL-STD 810H, -29 °C to 63 °C **** |
| Included in the box | Power Supply, Power Cord, User Manual |
| Integrated options | Port Replicator: x1 |
| Electromagnetic Compatibility (EMC) | MIL-STD461G**** |
| Footnote Description | * Optional ** One option exlusive possible in Top Expansion Bay Area, End User replaceable *** One option exlusive possible in Rear Expansion Bay Area, End User replaceable **** Tested by an independent third party lab following MIL-STD-810H and IEC 60529, Sections 13.4, 13.6.2, 14.2.5 and 14.3 |
Deze toughbook is beschikbaar in meerdere versies: