Toughbook 33 MK3 2-IN-1 Detachable, de 12,0" fully-rugged notebook met "hot swappable" dubbele accu, afneembaar toetsenbord met uitgebreide configuratieopties biedt een ongekend niveau van veelzijdigheid voor mobiele zakelijke computers. Dankzij het ontwerp met een afneembaar toetsenbord en 6 gebruiksmodi biedt de Toughbook 33 MK3 2-IN-1 Detachable alles wat mobiele werknemers zich maar kunnen wensen. Tot de doelgroep van dit apparaat behoren onder meer veldwerkers, onderhouds- en servicetechnici van nuts- en telecommunicatiebedrijven, maar ook overheidsinstanties, defensie, de politie en andere hulpdiensten.
Mobile Computing Platform | Intel® Core™ i5-1245U vPro™ Processor or Intel® Core™ i7 1270P vPro™ Processor |
---|---|
Operating System | Windows 11 Pro |
RAM | 16GB (max. 32GB) DDR4 |
Graphic Chip | Intel® Iris Xe Graphics |
Storage | 512GB OPAL NVMe SSD (up to 2TB optional) |
LCD | 12.0" Active Matrix (TFT) colour LCD 2160 x 1440 (QHD) LCD with sunlight-viewable glove-enabled capacitive touchscreen (up to 1.200cd/m²), IP55 Digitiser |
Bluetooth™ | 5.1 + EDR Class 1 |
Wireless LAN | Intel® Wi-Fi6E AX211 |
Mobile Broadband* | 4G LTE with optional eSIM support |
GPS* | U-Blox NEO-M8 Series |
LAN | IEEE 802.3 10Base-T / IEEE 802.3u 100BASE-TX / IEEE 802.3ab 1000BASE-T |
Sound | WAVE and MIDI playback, Intel® High Definition Audio subsystem support |
Security | TPM (TCG V2.0 compliant) Password security (supervisor password, user password, hard disc lock) Integrated hardware security lock slot |
Front Camera | 2 MP with IR / privacy shutter (Windows Hello compliant) |
Rear Camera | 8mpixel with autofocus and LED flash |
Micro SD/SDXC Memory Card | Project based |
Configuration port (Tablet)** | Serial, 2D Barcode Reader, 2nd USB 2.0 |
USB 3.2 Gen 1 Type A | x1 |
Thunderbolt 4 | x1 |
USB 2.0** | x1 |
HDMI | x1 |
LAN Port | x1 |
Headset | x1 |
DC In | x1 |
Port Replicator | x1 |
Dual Antenna Connector | x1 |
Business Expansion Module** | Smart Card Reader, NFC, Fingerprint Reader |
AC Adapter | Input: 100 V - 240 V AC, 50 Hz/ 60 Hz, Output: 15.6 V DC, 4.06A |
Battery | Standard: x2 Li-Ion (3 cell, 22Whr), Extended: x2 Li-Ion (6 cell, 45 Whr) optional |
Battery Life | Standard: Approx 7 hours (Mobile Mark™ 25), Extended: Approx 14.5 hours (Mobile Mark™ 25) |
Power Management | Hot swap, Standby function, ACPI BIOS |
Dimensions (WxHxD) | Standard Battery: 308.0 mm × 243.6 mm × 21.6 mm / 12.1" × 9.6" × 0.9" (without protruding parts), Extended Battery: 308.0 mm x 243.6 mm x 32.1 mm / 12.1" x 9.6" x 1.3" (without protruding parts) |
Weight | Standard Battery: 1.54kg / 3.4lb, Extended Battery: 1.9kg / 4.1lb |
Drop Resistance | MIL-STD 810H, 150cm*** |
Dust Resistance | IEC529 (JIS C0920) IP6x*** |
Water Resistance | IEC529 (JIS C0920) IPx5*** |
Operating Temperature | MIL-STD 810H, -29 °C to 60 °C *** |
Standard Configuration | CF-33mk3 Tablet, 16GB RAM, 512GB SSD, 2x standard battery pack, IP55 digitiser pen |
Included in the box | Power Supply, Power Cord, Display cleaning cloth and User Manual |
* | Optional |
** | One option exlusive possible in configuration port / business expansion module |
*** | Tested by an independent third party lab following MIL-STD-810H and IEC529, Sections 13.4, 13.6.2, 14.2.5 and 14.3 |
Deze toughbook is beschikbaar in meerdere versies: