Toughbook 33 MK4 2-IN-1 Detachable, de 12,0" fully-rugged notebook met "hot swappable" dubbele accu, afneembaar toetsenbord met uitgebreide configuratieopties biedt een ongekend niveau van veelzijdigheid voor mobiele zakelijke computers. Dankzij het ontwerp met een afneembaar toetsenbord en 6 gebruiksmodi biedt de Toughbook 33 MK4 2-IN-1 Detachable alles wat mobiele werknemers zich maar kunnen wensen. Tot de doelgroep van dit apparaat behoren onder meer veldwerkers, onderhouds- en servicetechnici van nuts- en telecommunicatiebedrijven, maar ook overheidsinstanties, defensie, de politie en andere hulpdiensten.
| Operating System | Windows 11 Pro |
|---|---|
| Mobile Computing Platform | Intel® Core™ i5-1345U vPro™ Processor or Intel® Core™ i7 1370P vPro™ Processor |
| Graphic Chip | Intel® Iris Xe Graphics |
| RAM | 16GB (max. 32GB) DDR4 |
| Storage | 512GB OPAL NVMe SSD (up to 2TB optional) |
| LCD | 12.0" Active Matrix (TFT) colour LCD 2160 x 1440 (QHD) LCD with sunlight-viewable glove-enabled capacitive touchscreen (up to 1.200cd/m²), IP55 Digitiser |
| Wireless | Mobile Broadband: 4G or 5G with pyhysical SIM and eSIM support / 5G comes with extended battery, GPS*: U-Blox NEO-M9 SeriesWireless LAN: Intel® Wi-Fi6E AX211, LAN: x2 IEEE 802.3 10Base-T / IEEE 802.3u 100BASE-TX / IEEE 802.3ab 1000BASE-T (Tablet + Keyboard)Bluetooth™: 5.3 + EDR Class 1 |
| Interfaces | USB 2.0: x1 optional (Tablet)** x1 (Keyboard), USB 3.2 Gen 1 Type A: x3 (x1 Tablet, x2 Keyboard), Thunderbolt 4: x1, Configuration port (Tablet)**: Serial, 2D Barcode Reader, 2nd USB 2.0SD/SDXC Memory Card: x1 Keyboard, HDMI: x1 (Tablet) x1 (Keyboard), VGA: x1 (Keyboard), LAN Port: x1 (Tablet) x1 (Keyboard), Native Serial Port: x1 optional (Tablet)** x1 (Keyboard), Headset: x1 (Tablet) x1 (Keyboard), Port Replicator: x1 (Keyboard), Dual Antenna Connector: x1 (Keyboard), Business Expansion Module**: Smart Card Reader, NFC, Fingerprint Reader |
| Front Camera | 2 MP with IR / privacy shutter (Windows Hello compliant) |
| Rear Camera | 8 MP with autofocus and LED flash |
| Sound | WAVE and MIDI playback, Intel®High Definition Audio subsystem support |
| Security | TPM (TCG V2.0 compliant) Password security (supervisor password, user password, hard disc lock) Integrated hardware security lock slot |
| Keyboard | x1* |
| Touchscreen | Dual Touch (10 Finger touch (Capacitive) & Digitizer) |
| Dimensions: Main Unit + Keyboard (WxHxD) | Standard Battery: 313.0 mm × 288.4 mm × 46.1 mm / 12.3" × 11.4" × 1.8" (without protruding parts), Extended Battery: 313.0 mm x 288.4 mm x 56.6 mm / 12.3" x 11.4" x 2.2" (without protruding parts) |
| Dimensions: Main Unit (WxHxD) | Standard Battery: 308.0 mm × 243.6 mm × 21.6 mm / 12.1"" × 9.6"" × 0.9"" (without protruding parts) Extended Battery: 308.0 mm x 243.6 mm x 32.1 mm / 12.1"" x 9.6"" x 1.3"" (without protruding parts) |
| Weight : Main Unit + Keyboard | Standard Battery: 2.81kg / 6.2lb, Extended Battery: 3.14kg / 6.9lb |
| Weight: Main Unit | Standard Battery: 1.54kg / 3.4lb Extended Battery: 1.9kg / 4.1lb |
| Battery Life | Standard: Approx 7.5 hours (Mobile Mark™ 25) Extended: Approx 15.5 hours (Mobile Mark™ 25) Main Unit + Keyboard Standard: Approx 7 hours (Mobile Mark™ 25), Extended: Approx 15 hours (Mobile Mark™ 25) |
| Power Supply: AC Adaptor | Input: 100 V - 240 V AC, 50 Hz/ 60 Hz, Output: 15.6 V DC, 4.06ADC In: x1 (Tablet) x1 (Keyboard) |
| Power Supply: Battery | Standard: x2 Li-Ion (3 cell, 22Whr), Extended: x2 Li-Ion (6 cell, 45 Whr) optional/separate SKU; does not work in standard model |
| Power Supply: Hot Swap | Hot swap, Standby function, ACPI BIOS |
| Drop resistance | MIL-STD 810H, 150cm*** |
| Dust resistance | IEC529 (JIS C0920) IP6x*** |
| Water resistance | IEC529 (JIS C0920) IPx5*** |
| Operating temperature | MIL-STD810H, -29°C to +63°C*** |
| Included in the box | Power Supply, Power Cord, Display cleaning cloth and User Manual |
| Electromagnetic Compatibility (EMC) | MIL-STD461F**** |
| Footnote Description | * Optional, ** One option exlusive possible in configuration port / business expansion module, *** Tested by an independent third party lab following MIL-STD-810H and IEC529, Sections 13.4, 13.6.2, 14.2.5 and 14.3, **** Tested by an independent third-party lab following MIL-STD-461F |
Deze toughbook is beschikbaar in meerdere versies: